home |
Woodless Construction
In Burkina Faso during the period 2003-2006 :-
Surface area of buildings | 4,682 | m² |
Volume of wood saved @ 0,4 m³/m² of building | 1,930 | m³ |
Length of tree trunks saved @ 1,8 lm/ m² of building | 8,427 | lm |
Community needs and problems identification workshops | 472 | |
Builders trained in basic skills | 390 | |
Expert masons and trainers trained in advanced skills | 126 | |
Private clients using Woodless construction | 171 | |
Local associations and Economic Interest Groups set up with DW help | 5 |
DW trains over 100 builders each year in basic skills in Burkina Faso, and as many again in higher level skills. See: Developing local capacity for a better quality of life